Welcome to the page of the East-Central European Diskmags!
This is a subset with metadata on 120 disk magazines originating from the East-Central European region. Here you will discover the magazines from the following countries: Czech Republic, Hungary, Poland and Slovenia. Both datasets (for magazines and their issues) were carefully prepared and published under the supervision of the research data management experts from the Herder Institute in Marburg. The source data can also be found in a repository published on Zenodo.
Citation
APA: Shtohryn, T. (2024). Diskettenmagazine im Ostmitteleuropäischen Raum (1.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.12819914
Search and filter metadata
| | Origin | Systems | Language | Has IssuesTotal |
|---|
| Alamakota | Poland | AMIGA OCS/ECS | Polish | 4 |
| Ale Jaja | Poland | AMIGA OCS/ECS | Polish | 1 |
| Always (2) | Poland | Commodore 64 | English, Polish | 8 |
| Amber | Poland | MS-DOS | English | 3 |
| AmigaCS | Czech Republic | AMIGA AGA | Czech | 4 |
| Antidote | Poland | Commodore 64 | Polish | 5 |
| Astoria | Poland | Commodore 64 | Polish | 7 |
| Axel News | Poland | Commodore 64 | English, Polish | 7 |
| Bad News (2) | Poland | MS-DOS, MS-Dos/gus | English, Polish | 7 |
| Bajtek Show | Poland | ATARI 8 BIT, Atari XL/XE | Polish | 2 |
| Barymag | Poland | ATARI 8 BIT, Atari XL/XE | Polish | 3 |
| Budyn | Poland | MS-DOS, WINDOWS | English, Polish | 5 |
| Bytes Of Wisdom | Slovenia | MS-DOS | English, Slovenian | 5 |
| Channel | Hungary | MS-DOS, MS-Dos/gus | English, Hungarian | 1 |
| Chaos (4) | Poland | Commodore 64 | Polish | 2 |
| Chaotic Country | Hungary | Commodore 64 | Hungarian | 21 |
| Cheat Magazine | Poland | Commodore 64 | Polish | 1 |
| Chosneck | Poland | ATARI FALCON | English | 4 |
| Colony News | Hungary | Commodore 64 | English, Hungarian | 15 |
| December Pack | Poland | Commodore 64 | Polish | 1 |
| DedFisz | Poland | AMIGA AGA | Polish | 1 |
Timeline